Tax research and calculator notes
2025 Gas Tax Calculator by State
Calculate annual federal and state gasoline tax from gallons used, compare 2025 gas-tax rates by state, and see the exact data source and limitations.
Updated · No credentialed tax review is claimed.
Direct answer
Multiply annual gasoline gallons by the federal 18.4-cent rate plus the selected state's July 2025 gas-tax rate. A Texas driver using 500 gallons, for example, pays an estimated $192 in federal and state gas tax: $92 federal and $100 state.
Calculate your annual gas tax
Enter gallons purchased, not dollars spent. If you know annual miles and fuel economy, divide miles by miles per gallon to estimate annual gallons.
Estimated annual gas tax
$192
$92 federal + $100 state
Sources for this table: Tax Foundation: state gas-tax rates, July 2025. The selected combined modeled rate is $0.3840 per gallon, including the federal rate.
Gas-tax formula
Annual gas tax = annual gallons × (federal rate + state rate)
The federal gasoline rate is $0.184 per gallon. State rates below are the July 2025 total gas-tax figures in the cited table, which compiles EIA data and state statutes. Local gasoline taxes, some gross-receipts taxes, and environmental-program effects may not be included, so the amount should be read as a sourced baseline rather than an exact receipt reconstruction.
2025 gas tax by state
The annual columns hold fuel use at 500 gallons so state-rate differences are directly comparable. Change the input above for your own usage.
| State | State rate / gallon | Federal rate / gallon | Total rate / gallon | Tax on 500 gallons |
|---|---|---|---|---|
| Alabama (AL) | $0.3100 | $0.184 | $0.4940 | $247 |
| Alaska (AK) | $0.0895 | $0.184 | $0.2735 | $137 |
| Arizona (AZ) | $0.1900 | $0.184 | $0.3740 | $187 |
| Arkansas (AR) | $0.2500 | $0.184 | $0.4340 | $217 |
| California (CA) | $0.7092 | $0.184 | $0.8932 | $447 |
| Colorado (CO) | $0.2918 | $0.184 | $0.4758 | $238 |
| Connecticut (CT) | $0.2500 | $0.184 | $0.4340 | $217 |
| Delaware (DE) | $0.2300 | $0.184 | $0.4140 | $207 |
| District of Columbia (DC) | $0.3530 | $0.184 | $0.5370 | $268 |
| Florida (FL) | $0.3940 | $0.184 | $0.5780 | $289 |
| Georgia (GA) | $0.3385 | $0.184 | $0.5225 | $261 |
| Hawaii (HI) | $0.1850 | $0.184 | $0.3690 | $185 |
| Idaho (ID) | $0.3300 | $0.184 | $0.5140 | $257 |
| Illinois (IL) | $0.6640 | $0.184 | $0.8480 | $424 |
| Indiana (IN) | $0.5450 | $0.184 | $0.7290 | $365 |
| Iowa (IA) | $0.3000 | $0.184 | $0.4840 | $242 |
| Kansas (KS) | $0.2504 | $0.184 | $0.4344 | $217 |
| Kentucky (KY) | $0.2640 | $0.184 | $0.4480 | $224 |
| Louisiana (LA) | $0.2093 | $0.184 | $0.3933 | $197 |
| Maine (ME) | $0.3140 | $0.184 | $0.4980 | $249 |
| Maryland (MD) | $0.4619 | $0.184 | $0.6459 | $323 |
| Massachusetts (MA) | $0.2747 | $0.184 | $0.4587 | $229 |
| Michigan (MI) | $0.4820 | $0.184 | $0.6660 | $333 |
| Minnesota (MN) | $0.3190 | $0.184 | $0.5030 | $252 |
| Mississippi (MS) | $0.2140 | $0.184 | $0.3980 | $199 |
| Missouri (MO) | $0.2999 | $0.184 | $0.4839 | $242 |
| Montana (MT) | $0.3375 | $0.184 | $0.5215 | $261 |
| Nebraska (NE) | $0.3270 | $0.184 | $0.5110 | $256 |
| Nevada (NV) | $0.2381 | $0.184 | $0.4221 | $211 |
| New Hampshire (NH) | $0.2383 | $0.184 | $0.4223 | $211 |
| New Jersey (NJ) | $0.4495 | $0.184 | $0.6335 | $317 |
| New Mexico (NM) | $0.1888 | $0.184 | $0.3728 | $186 |
| New York (NY) | $0.2487 | $0.184 | $0.4327 | $216 |
| North Carolina (NC) | $0.4055 | $0.184 | $0.5895 | $295 |
| North Dakota (ND) | $0.2303 | $0.184 | $0.4143 | $207 |
| Ohio (OH) | $0.3850 | $0.184 | $0.5690 | $285 |
| Oklahoma (OK) | $0.2000 | $0.184 | $0.3840 | $192 |
| Oregon (OR) | $0.4000 | $0.184 | $0.5840 | $292 |
| Pennsylvania (PA) | $0.5870 | $0.184 | $0.7710 | $385 |
| Rhode Island (RI) | $0.4112 | $0.184 | $0.5952 | $298 |
| South Carolina (SC) | $0.2875 | $0.184 | $0.4715 | $236 |
| South Dakota (SD) | $0.3000 | $0.184 | $0.4840 | $242 |
| Tennessee (TN) | $0.2740 | $0.184 | $0.4580 | $229 |
| Texas (TX) | $0.2000 | $0.184 | $0.3840 | $192 |
| Utah (UT) | $0.3915 | $0.184 | $0.5755 | $288 |
| Vermont (VT) | $0.3139 | $0.184 | $0.4979 | $249 |
| Virginia (VA) | $0.4160 | $0.184 | $0.6000 | $300 |
| Washington (WA) | $0.5904 | $0.184 | $0.7744 | $387 |
| West Virginia (WV) | $0.3570 | $0.184 | $0.5410 | $270 |
| Wisconsin (WI) | $0.3290 | $0.184 | $0.5130 | $257 |
| Wyoming (WY) | $0.2400 | $0.184 | $0.4240 | $212 |
Sources for this table: Tax Foundation: state gas-tax rates, July 2025. Every state-rate cell corresponds to the cited July 2025 table; annual amounts are rate multiplied by 500 gallons plus the federal 18.4-cent rate.
Use gas tax in a total-tax estimate
Gas tax is paid inside the pump price and usually does not appear on an income-tax return. That makes it easy to omit when estimating all taxes paid. It is generally smaller than income or payroll tax, but it varies with state rates, annual mileage, and vehicle fuel economy.
The main TrueTaxRate calculator also accepts gallons, miles and MPG, or fuel spending. It combines the resulting fuel-tax estimate with income, payroll, sales, property, vehicle, capital-gains, and inflation-tax lines.
Calculate all of your major taxesGas-tax questions
How do I calculate how much gas tax I pay per year?
Estimate annual gallons and multiply by the federal gasoline tax plus the applicable state rate. Annual gallons can also be estimated by dividing annual miles by vehicle miles per gallon.
Does this include every tax or policy cost in gasoline prices?
No. The cited state table excludes some local taxes, gross-receipts taxes, and environmental-program price effects. The result is the modeled federal plus published state per-gallon amount, not every government-related component of a retail price.
Does an electric vehicle pay gas tax?
An electric vehicle does not buy gasoline and therefore does not pay per-gallon gasoline tax. Many states impose separate electric-vehicle registration fees, which are outside this gas-tax calculator.
Calculation assumptions and limits
These are reproducible educational scenarios, not a quote, filing result, or advice. Federal, state, local, capital-gains, credits, AMT, payroll, sales, and gas inputs use 2025 source coverage. The latest complete owner-occupied property-tax observations used here are from 2024, and the renter model combines those rates with 2025 housing data. Source vintages are identified beside each table. Enter actual values in the calculator when you have them.
Read the full methodologyPrimary sources
- Tax Foundation: state gas-tax rates, July 2025 — Exact state rates used by the calculator, compiled from EIA and state statutes. The table excludes some local taxes, gross-receipts taxes, and environmental-program price effects.